Dextran70K-Rhodamine
Dextran Rhodamine, MW 70k
Catalog # | Pkg Size | Price(USD) | Quantity | Buy this product |
---|---|---|---|---|
R-FD-002 | 100mg | 399.00 | + Add to cart |
|
R-FD-002 | 250mg | 797.00 | + Add to cart |
|
|
Product description
RuixiBio provides Rhodamine B-Dextranis an Red fluorescent dextran with molecular weight ranged from 5,000 Da to 100KDa, it use to assess the permeability of semi-permeable membranes either invivo or in vitro
Appearance | Dark red powder |
---|---|
Dextran Molecular Weight | 70000Dalton |
Ex/Em | 552nm-578nm |
Solubility | DMF, DMSO |
Storage | -20℃, protected from light and moisture |
Transportation | 4-25℃ temperature for up to 2 weeks |
Stability | 1 years |
Literature website | https://onlinelibrary.wiley.com/doi/full/10.1111/acel.13239 |
Literature name | Klotho overexpression improves amyloid-β clearance and cognition in the APP/PS1 mouse model of Alzheimers disease |
Author of literature | Yue Zhao,Chen-Ye Zeng,Xiao-Hong Li,Ting-Ting Yang,Xi Kuang,Jun-Rong Du |
Document
Related Product