Dextran-PEG-MAL
Dextran-Polyethylene glycol-Maleimide
Catalog # | Pkg Size | Price(USD) | Quantity | Buy this product |
---|---|---|---|---|
R-PL2023 | 500mg | 650.00 | + Add to cart |
|
R-PL2023 | 1g | 950.00 | + Add to cart |
|
|
Product description
Dextran-PEG-MAL,Dextran-Polyethylene glycol-Maleimide is an AB cationic block copolymer with MAL groupat the end of PEG
Appearance | Off-white/brown solid or viscous liquid depends on molecular weight |
---|---|
MW of PEG | 750,1000,2000,3400,5000,10000 Dalton |
Dextran Molecular Weight | 5000 ,10000 ,20000 ,40000 ,70000 ,100000 Dalton |
PDI by GPC | <1.4 |
Substitution by NMR | >90% |
Reactive group | Thiol |
Solubility | Water,DMF,DMSO,Dichloromethane,Chloroform |
Storage | -20℃ |
Transportation | 4-25℃ temperature for up to 2 weeks |
Stability | 12 months |
Document
Related Product