Dextran-Chitosan
Dextran-Chitosan
Catalog # | Pkg Size | Price(USD) | Quantity | Buy this product |
---|---|---|---|---|
R-PL2014 | 500mg | 500.00 | + Add to cart |
|
R-PL2014 | 1g | 850.00 | + Add to cart |
|
|
Product description
Appearance | Off-white/brown solid or viscous liquid depends on molecular weight |
---|---|
Dextran Molecular Weight | 5000 ,10000 ,20000 ,40000 ,70000 ,100000 Dalton |
Chitosan Molecular Weight | 5000 ,10000 ,20000 ,50000 ,100000 Dalton |
PDI by GPC | <1.4 |
Solubility | DMF,DMSO |
Transportation | 4-25℃ temperature for up to 2 weeks |
Stability | 12 months |
Document
Related Product