CS@Fe3O4 nanoparticles
CS@Fe3O4 nanoparticles
Catalog # | Pkg Size | Price(USD) | Quantity | Buy this product |
---|---|---|---|---|
R-C-2732 | 5ml | 440.00 | + Add to cart |
|
R-C-2732 | 10ml | 620.00 | + Add to cart |
|
|
Product description
The product is 30nm chitosan coated Fe3O4 magnetic nanoparticles with a large number of active amino groups on the surface and a saturation magnetization of 70-80.
Appearance | Black colloid |
---|---|
Molecular Weight | N/A |
CAS | 1317-61-9 |
Quality Control | ±2nm |
Solubility | Insoluble in water |
Storage | -20℃, protected from light and moisture |
Transportation | 4-25℃ temperature for up to 3 weeks |
Stability | 6 months |
Literature author | Luyun Cai1,2 & Linyu Nian2 & Guohua Zhao1 & Yuhao Zhang1 & Lei Sha2 & Jianrong Li |
Document name | Effect of Herring Antifreeze Protein Combined with Chitosan Magnetic Nanoparticles on Quality Attributes in Red Sea Bream (Pagrosomus major) |
Relevant literature website | https://link.springer.com/article/10.1007/s11947-018-2220-4 |
Document
Related Product