Crocin(Gardenia Fruits Extract) CAS:42553-65-1
Crocin(Gardenia Fruits Extract)
Catalog # | Pkg Size | Price(USD) | Quantity | Buy this product |
---|---|---|---|---|
R-C-4881 | 20mg | 205.00 | + Add to cart |
|
R-C-4881 | 50mg | 385.00 | + Add to cart |
|
R-C-4881 | 100mg | 705.00 | + Add to cart |
|
|
Product description
The crocin temperature is 186 ℃; Saffron acid is 285 ℃. Determine according to the conventional method. Coloring in solvent makes water yellow in water. In ether or petroleum ether, make it light yellow.
Appearance | N/A |
---|---|
Molecular weight | N/A |
purity | N/A |
Storage | 2-8℃ protected from light and moisture |
Transportation | -20℃ protected from light and moisture |
Stability | 1year |
Document
Related Product