Canetinib cas:267243-28-7
Canetinib
Catalog # | Pkg Size | Price(USD) | Quantity | Buy this product |
---|---|---|---|---|
R-C-505 | 200mg | 210.00 | + Add to cart |
|
R-C-505 | 500mg | 355.00 | + Add to cart |
|
R-C-505 | 1g | 620.00 | + Add to cart |
|
|
Product description
Canertinib(CI-1033,PD183805)is a pan-ErbB inhibitor for EGFR and ErbB2 with IC50 of 1.5 nM and 9.0 nM,no activity to PDGFR, FGFR,InsR,PKC,or CDK1/2/4.
Appearance | N/A |
---|---|
Molecular Weight | N/A |
Purity | >95% |
PDI by GPC | <1.5 |
Solubility | DMSO |
Storage | -20℃, protected from light and moisture |
Transportation | 4-25℃ temperature for up to 2 weeks |
Stability | 1 year |
Document
Related Product