Acetyl-ccβ
Acetyl-ccβ
Product description
The ccβ peptide has been used to study conformational changes in response to stimuli such as temperature and salt. The ccβ peptide adopts a three-stranded alpha-helical coiled-coil structure at low temperature and changes to an amyloid conformation with increasing temperature. The ccβ peptide can be used as a model for prion diseases and in amyloid studies.
Appearance | N/A |
---|---|
Molecular weight | N/A |
Purity | >90% |
Solubility | N/A |
Sequence | Acetyl-Ser-Ile-Arg-Glu-Leu-Glu-Ala-Arg-Ile-Arg-Glu-Leu-Glu-Leu-Arg-Ile-Gly-NH2 |
Storage | -20℃,protected from light and moisture |
Transportation | 4-25℃ temperature for up to 2 weeks |
Stability | 1 year |
Document
Related Product