Ac-Glu-Glu-Val-Val-Ala-Cys-pNA
Ac-Glu-Glu-Val-Val-Ala-Cys-pNA
Product description
Ac-EEVVAC-pNA, chromogenic substrate for a continuous spectrophotometric assay of HCV NS3 protease. The sequence EEVVAC is derived from the 5A-5B cleavage junction of the HCV polyprotein.
Appearance | N/A |
---|---|
Molecular weight | N/A |
Purity | >95% |
Solubility | N/A |
Cas | 389868-12-6 |
Sequence | Ac-EEVVAC-pNA |
Storage | -20℃, protected from light and moisture |
Transportation | 4-25℃ temperature for up to 3 weeks |
Stability | 1 year |
Document
Related Product