| Catalog | name | Description | price | 
|---|---|---|---|
| R-C-7043 | Lyophosome made from Unsaturated PC(16:0-18:1 PC (POPC): Cholesterol (70:30 molar ratio)) | Lyophosome made from Unsaturated Phosphatidylcholine(PC)(16:0-18:1 PC(POPC): Cholesterol(70:30 molar ratio)),POPC(16:0-18:1 PC)is a natural phosphatidylcholine containing monounsaturated fatty acids(18:1).Its cis configuration(Cis)enhances membrane fluidity and is suitable for drug delivery systems.Cholesterol(30%)regulates lipid membrane stability,reduces drug leakage rate,and improves the circulation time of liposomes in vivo. | price> | 
| R-C-7044 | Lyophosome made from Unsaturated PC(16:0-18:2 PC: Cholesterol (70:30 molar ratio)) | Lyophosome made from Unsaturated Phosphatidylcholine(PC)(16:0-18:2 PC: Cholesterol (70:30 molar ratio)),16:0-18:2PC:Contains polyunsaturated fatty acids(18:2),and its cis configuration(Cis)can enhance membrane fluidity,making it suitable for the delivery of anti-tumor drugs such as doxorubicin. | price> | 
| R-C-7045 | Lyophosome made from Unsaturated PC(16:0-20:4 PC: Cholesterol (70:30 molar ratio)) | Lyophosome made from Unsaturated Phosphatidylcholine(PC)(16:0-20:4 PC:Cholesterol (70:30 molar ratio)),16:0-20:4 PC is a phosphatidylcholine containing polyunsaturated fatty acids(PUFA,20:4 is arachidonic acid),and cholesterol(70:30)can enhance lipid membrane stability. | price> | 
| R-C-7046 | Lyophosome made from Unsaturated PC(18:0-18:1 PC: Cholesterol (70:30 molar ratio)) | Lyophosome made from Unsaturated Phosphatidylcholine(PC)(18:0-18:1 PC: Cholesterol (70:30 molar ratio)),18:0-18:1 PC is a saturated unsaturated mixed chain phosphatidylcholine with stable structure and low toxicity,commonly used in liposome preparation.Cholesterol(70:30)can enhance the stability of lipid membranes. | price> | 
| R-C-7047 | Lyophosome made from Unsaturated PC(18:0-18:2 PC: Cholesterol (70:30 molar ratio)) | Lyophosome made from Unsaturated Phosphatidylcholine(PC)(18:0-18:2 PC:Cholesterol (70:30 molar ratio)),18:0-18:2 PC is a saturated unsaturated mixed chain phosphatidylcholine with stable structure and low toxicity,commonly used in liposome preparation.This type of liposome is suitable for encapsulating water-soluble drugs, especially for thermosensitive drug delivery. | price> | 
| R-C-7048 | Lyophosome made from Unsaturated PC(18:0-20:4 PC: Cholesterol (70:30 molar ratio)) | Lyophosome made from Unsaturated Phosphatidylcholine(PC)(18:0-20:4 PC:Cholesterol (70:30 molar ratio)),18: 0-20:4 PC is a saturated unsaturated mixed chain phosphatidylcholine with stable structure and low toxicity,commonly used in liposome preparation.Cholesterol(70:30)can enhance the stability of lipid membranes. | price> | 
| R-C-7049 | Lyophosome made from Unsaturated PC(18:1-14:0 PC: Cholesterol (70:30 molar ratio)) | Lyophosome made from Unsaturated Phosphatidylcholine(PC)(18:1-14:0 PC: Cholesterol (70:30 molar ratio)),This liposome is composed of 18:1-14:0 PC(monounsaturated fatty acid)and cholesterol in a molar ratio of 70:30.It belongs to unsaturated PC liposomes and has better membrane fluidity and stability.Unsaturated PC liposomes are commonly used for targeted delivery. | price> | 
| R-C-7050 | Lyophosome made from Unsaturated PC(18:1-16:0 PC:Cholesterol (70:30 molar ratio)) | Lyophosome made from Unsaturated Phosphatidylcholine(PC)(18:1-16:0 PC: Cholesterol (70:30 molar ratio)),Liposomes are composed of PC(monounsaturated fatty acids)and cholesterol in a 70:30 molar ratio from 18:1-16:0,and belong to unsaturated PC liposomes,which may have better membrane fluidity and stability.30% cholesterol ratio can enhance membrane stability. | price> | 
| R-C-7051 | Lyophosome made from Unsaturated PC(18:1-18:0 PC:Cholesterol (70:30 molar ratio)) | Lyophosome made from Unsaturated Phosphatidylcholine(PC)(18:1-18:0 PC: Cholesterol (70:30 molar ratio)),18:1-18:0 PC is a mixed chain structure of monounsaturated fatty acids(18:1 oleic acid)and saturated fatty acids(18:0 stearic acid),and a cholesterol content of 30% can enhance membrane stability.Suitable for targeted delivery of hydrophobic drugs(such as paclitaxel and anticancer drugs),its unsaturated PC chain can improve membrane fluidity and promote drug release. | price> | 
| R-C-7103 | ALC-0159-Mal | ALC-0159-mal is a core stabilizing component used in lipid nanoparticle(LNP)technology for mRNA vaccines and nucleic acid drug delivery.It forms a spatially blocking protective layer through hydrophilic PEG chains to prevent particle aggregation or fusion and maintain particle size uniformity. | price> | 

 Items-$0.00
Items-$0.00

 Email:
Email: Tel.:
Tel.: RuixiBiotechCo.Ltd /KamulinBiotechco.ltd
                    RuixiBiotechCo.Ltd /KamulinBiotechco.ltd
                 Add: Room 20F 2002, Meiyuan Building, Yanta District, Xi’ an City, Shaanxi Province 710061 China
                    Add: Room 20F 2002, Meiyuan Building, Yanta District, Xi’ an City, Shaanxi Province 710061 China 
                 Tel:  02988811435
                    Tel:  02988811435
                 Fax: (86-29)8881-1435
                    Fax: (86-29)8881-1435
                 Email: sales@ruixibiotech.com
                    Email: sales@ruixibiotech.com
                 Web: http://www.ruixibiotech.com
                    Web: http://www.ruixibiotech.com    
					
							
                

